Digital Printing
Full Colour 1 Side | Size | 25 | 50 | 100 | 200 | 300 | 500 | 1,000 |
4/0 Twoonie | 2 x 2 | $22.25 | $24.50 | $29.00 | $38.00 | $47.00 | $65.00 | $80.00 |
4/0 Business Cards | 3.5 x 2 | $23.75 | $27.50 | $35.00 | $42.50 | $65.00 | $75.00 | $130.00 |
4/0 Trading Cards | 3 x 4 | $26.75 | $33.50 | $47.00 | $74.00 | $81.00 | $135.00 | $250.00 |
4/0 Mini Bookmark | 2 x 5 | $26.75 | $33.50 | $47.00 | $74.00 | $81.00 | $135.00 | $250.00 |
4/0 Square Cards | 4 x 4 | $28.25 | $36.50 | $53.00 | $66.00 | $99.00 | $165.00 | $300.00 |
4/0 Flash Cards | 3 x 5 | $28.25 | $36.50 | $53.00 | $66.00 | $99.00 | $165.00 | $300.00 |
4/0 Quarter Cards | 4 x 5 | $29.00 | $38.00 | $56.00 | $72.00 | $108.00 | $180.00 | $330.00 |
4/0 Post Cards | 4 x 6 | $29.75 | $39.50 | $59.00 | $78.00 | $117.00 | $195.00 | $350.00 |
4/0 Rack Cards | 4 x 9 | $26.50 | $53.00 | $86.00 | $132.00 | $198.00 | $330.00 | $600.00 |
4/0 Bookmarks | 2 x 7 | $28.25 | $36.50 | $53.00 | $66.00 | $99.00 | $165.00 | $300.00 |
4/0 CD Inserts | 4.75 x 4.75 | $29.75 | $39.50 | $59.00 | $78.00 | $117.00 | $195.00 | $350.00 |
4/0 Large Post Cards | 5 x 7 | $36.50 | $53.00 | $66.00 | $132.00 | $198.00 | $330.00 | $600.00 |
4/0 Half Page Cards | 5 x 8 | $36.50 | $53.00 | $66.00 | $132.00 | $198.00 | $330.00 | $600.00 |
Printing Details:
- Full colour 1 sided digital printed
- Your choice of 13 papers*
- Guaranteed 12 – 48hrs. turnaround time
- Due to the limitations of digital printing we cannot guarantee 100% accuracy on colour and cutting.
Your choice of 13 papers*
- 100lb Cover gloss or dull
- 100lb Text gloss or dull
- 100lb Cougar Cover add 10%
- 12pt Carolina Cover C1S or C2S add 10%
- 14pt Carolina Cover C1S or C2S add 20%
- 16pt Carolina Cover C1S or C2S add 30%
- 130lb Pacesetter Silk Cover add 30%
- 80lb Neenah Linen Cover add 35%
Full Colour 2 Sides | Size | 25 | 50 | 100 | 200 | 300 | 500 | 1,000 |
4/4 Twoonie | 2 x 2 | $23.75 | $27.50 | $35.00 | $50.00 | $65.00 | $70.00 | $140.00 |
4/4 Business Cards | 3.5 x 2 | $26.00 | $32.00 | $44.00 | $68.00 | $92.00 | $100.00 | $200.00 |
4/4 Trading Cards | 3 x 4 | $30.50 | $41.00 | $62.00 | $104.00 | $126.00 | $175.00 | $350.00 |
4/4 Mini Bookmark | 2 x 5 | $30.50 | $41.00 | $62.00 | $104.00 | $126.00 | $175.00 | $350.00 |
4/4 Square Cards | 4 x 4 | $33.50 | $47.00 | $74.00 | $108.00 | $162.00 | $225.00 | $450.00 |
4/4 Flash Cards | 3 x 5 | $33.50 | $47.00 | $74.00 | $108.00 | $162.00 | $225.00 | $450.00 |
4/4 Quarter Cards | 4 x 5 | $35.00 | $50.00 | $80.00 | $120.00 | $180.00 | $250.00 | $500.00 |
4/4 Post Cards | 4 x 6 | $36.50 | $53.00 | $86.00 | $132.00 | $198.00 | $290.00 | $540.00 |
4/4 Rack Cards | 4 x 9 | $47.00 | $74.00 | $108.00 | $216.00 | $324.00 | $450.00 | $850.00 |
4/4 Bookmarks | 2 x 7 | $23.50 | $47.00 | $54.00 | $108.00 | $162.00 | $225.00 | $450.00 |
4/4 CD Inserts | 4.75 x 4.75 | $36.50 | $53.00 | $86.00 | $132.00 | $198.00 | $290.00 | $540.00 |
4/4 Large Post Cards | 5 x 7 | $47.00 | $74.00 | $108.00 | $216.00 | $324.00 | $450.00 | $850.00 |
4/4 Half Page Cards | 5 x 8 | $47.00 | $74.00 | $108.00 | $216.00 | $324.00 | $450.00 | $850.00 |
Printing Details:
- Full colour 2 sided digital printed
- Your choice of 13 papers*
- Guaranteed 12 – 48hrs. turnaround time
- Due to the limitations of digital printing we cannot guarantee 100% accuracy on colour and cutting.
Your choice of 13 papers*
- 100lb Cover gloss or dull
- 100lb Text gloss or dull
- 100lb Cougar Cover add 10%
- 12pt Carolina Cover C1S or C2S add 10%
- 14pt Carolina Cover C1S or C2S add 20%
- 16pt Carolina Cover C1S or C2S add 30%
- 130lb Pacesetter Silk Cover add 30%
- 80lb Neenah Linen Cover add 35%
4/0 Digital Posters | 8.5 x 11 | 5.5 x 17 | 11 x 14 | 11 x 17 | Pkg. of 500 11 x 17 |
Pkg. of 1000 11 x 17 |
4/0 24lb Laser | $0.50ea | $0.50ea | $0.89ea | $0.89ea | $400.00 | $650.00 |
4/0 100lb Text | $0.60ea | $0.60ea | $1.00ea | $1.00ea | $420.00 | $660.00 |
4/0 100lb Cover | $0.70ea | $0.70ea | $1.20ea | $1.20ea | $450.00 | $675.00 |
4/0 10pt Cornwall | $0.70ea | $0.70ea | $1.20ea | $1.20ea | $450.00 | $675.00 |
4/0 12pt Cornwall | $0.89ea | $0.89ea | $1.69ea | $1.69ea | $550.00 | $750.00 |
4/0 Sticker Stock | $2.29ea | $2.29ea | $2.99ea | $2.99ea | n/a | n/a |
4/4 Digital Posters | 8.5 x 11 | 5.5 x 17 | 11 x 14 | 11 x 17 | Pkg. of 500 11 x 17 |
Pkg. of 1000 11 x 17 |
4/4 24lb Laser | $0.99ea | $0.99ea | $1.69ea | $1.69ea | $650.00 | $1250.00 |
4/4 100lb Text | $1.09ea | $1.09ea | $1.89ea | $1.89ea | $660.00 | $1270.00 |
4/4 100lb Cover | $1.39ea | $1.39ea | $2.29ea | $2.29ea | $675.00 | $1300.00 |
4/4 10pt Cornwall | $1.39ea | $1.39ea | $2.29ea | $2.29ea | $675.00 | $1300.00 |
4/4 12pt Cornwall | $0.89ea | $0.89ea | $1.69ea | $1.69ea | $750.00 | $1400.00 |
4/4 Sticker Stock | n/a | n/a | n/a | n/a | n/a | n/a |
Large Format Printing
Finish | Media | Indoor/Outdoor | Per sq. foot |
Matte | 27lb bond | Indoor/Outdoor | $5.00 Short term poster |
Photo Satin & Gloss | Premium platinum photo | Indoor | $8.00 Beautiful imaging |
Enhanced Matte | Enhanced Matte | Indoor | $8.00 |
Matte | Front print backlit | Indoor/Outdoor | $12.75 Rich colour in day and night |
Matte | Poly satin fabric | Indoor | $15.25 Used for banner stands |
Fabric Sheen | Poly glass | Indoor | $21.00 Stunning results. Thick, wrinkle resistant. |
Matte | Adhesive backed vinyl 4mil | Indoor | $12.00 / $13.50 |
Matte | Adhesive backed vinyl (cast) | Indoor/Outdoor | $15.75 Extremly flexible |
Gloss | Adhesive clear film 5mil | Indoor | $12.00 For simple POP decals |
Matte | Scrim banner vinyl 14mil | Indoor/Outdoor | $13.75 10 months outdoors – NO laminate |
Matte | Polyethylene banner 10mil | Indoor/Outdoor | $15.25 Perfect for banner stands |
Satin | 3M changeable vinyl 7 mil* | Indoor/Outdoor | $14.25 For outdoor, vehicle graphics |
Matte | Digital wallpaper | Indoor | $11.50 Perfect for large murals |
Lustre | Artist canvas | Indoor | $19.00 For fine art & photographs |
Large format posters are printed 4/0 (full colour single sided) with UV inks at 1200 ppi. Depending on the job turnaround time is 1 – 3 business days.
Large Format Laminating and Mounting
Hot Lamination
Finish | Thickness | Per sq. foot |
Lustre UV | .03 mil | $4.00 |
Matte or Lustre | 1.7 mil | $3.00 |
Gloss | 1.7 mil | $2.50 |
Matte or Lustre | 3.0 mil | $3.50 |
Gloss | 3.0 mil | $3.00 |
Matteor Lustre | 5.0 mil | $3.75 |
Gloss | 5.0 mil | $3.50 |
Cold Lamination
Finish | Thickness | Per sq. foot |
Matte | 3.0 mil | $3.75 |
Gloss | 3.0 mil | $3.50 |
Lustre | 1.7 mil | $4.75 |
Matte | 1.7 mil | $5.00 |
Encapsulation
Finish | Thickness | Per sq. foot |
Matte or gloss | 3.0 mil front/back | $6.50 |
Mounting
Material | Thickness | Per sq. foot |
Foam core | 3/16″ white | $4.50 |
Foam core | 3/16″ black | $5.00 |
Gatorboard | 3/16″ white | $6.50 |
Gatorboard | 3/16″ black | $7.00 |
Sintra | 1/8″ white/black | $6.50 |
Sintra | 1/4″ white/black | $8.50 |
MDF | 1/4″ – 1/2″ – 3/4″ | call for quote |
Large format posters are printed 4/0 (full colour single sided) with UV inks at 1200 ppi. Depending on the job turnaround time is 1 – 3 business days.
Plastic Cards | Options | 1-100 | 101-250 | 251-500 | 501-1000 | 1001+ |
1 colour | 1 Side | $1.50 each | $1.40 each | $1.30 each | $1.20 each | $1.10 each |
1 colour | 2 Sides | $1.75 each | $1.50 each | $1.40 each | $1.30 each | $1.20 each |
2 colours | 1 Side | $1.75 each | $1.65 each | $1.55 each | $1.45 each | $1.40 each |
2 colours | 2 Sides | $2.00 each | $1.90 each | $1.80 each | $1.70 each | $1.60 each |
Full Colour (CMYK) | 1 Side | $2.25 each | $2.00 each | $1.75 each | $1.50 each | $1.40 each |
Full Colour (CMYK) | 2 Sides | $2.60 each | $2.40 each | $2.20 each | $2.00 each | $1.75 each |
Plastic Cards are credit card type plastic cards (3.377 x 2.127). They can be processed in as little as 4 hours, depending on quantity ordered and current backorders. The cards are printed standard on white stock. A varienty of colour cards are available for an extra $0.15 per card. Ink colour is available in black, blue, green, gold, silver, red and metallics. Other colours are available by special order.
Wrist Bands | Options | 1-100 | 101-200 | 201-300 | 301-500 | 501-1,000 | 1,000+ |
Full Colour (CMYK) | 1 Side | $0.65 each |
$0.55 each |
$0.45 each |
$0.40 each |
$0.35 each |
$0.30 each |
Wrist bands are printed full color. Water proof and tear proof.
We can sequentially number your wrist bands for $.05 cents each.
We also offer blank color Tyvek wrist bands which are listed below if you do not require any printing on your wrist band.
Click Here to download the Wrist Bands PDF design template
*Blank Wrist Bands | Options | 1-100 | 101-250 | 251-1,000 | 1,001-5,000 |
Full Colour (CMYK) | 1 Side | $0.25 each | $0.20 each | $0.18 each | $0.15 each |
Our buttons have a minimum order of 100 pieces per order, with a standard turnaround time of 2-4 business days.
Keytags | Options | 1-100 | 101-250 | 251-500 | 501-1000 | 1001+ |
1 colour | 1 Side | $1.50 each | $1.40 each | $1.30 each | $1.20 each | $1.10 each |
1 colour | 2 Sides | $1.75 each | $1.50 each | $1.40 each | $1.30 each | $1.20 each |
2 colours | 1 Side | $1.75 each | $1.65 each | $1.55 each | $1.45 each | $1.40 each |
2 colours | 2 Sides | $2.00 each | $1.90 each | $1.80 each | $1.70 each | $1.60 each |
Full Colour (CMYK) | 1 Side | $2.25 each | $2.00 each | $1.75 each | $1.50 each | $1.40 each |
Full Colour (CMYK) | 2 Sides | $2.60 each | $2.40 each | $2.20 each | $2.00 each | $1.75 each |
Keytags are the same plastic as the cards but come with a hole pre-cut on one end. Keytags are only available in white plastic. Available ink colours are the same as plastic cards.
Finishing Options | |
Perforating | $0.10 each |
Scoring | $0.10 each |
Drilling | $0.10 each |
Tear down posters / Street posters
Tear Down Posters | size | 500 | 1,000 |
4/0 full color 1 side on bond | 11×17 | $160.00 | $299 |
PrintPrint is proud to offer competitive and transparent pricing for digital printing in Vancouver, BC.
Digital printing is generally better for smaller quantity needs (less than 1000 copies, for example). See the difference between Digital and Offset printing. Have a question? Contact us, we’ll be glad to help.